Validator · Set #2
Pass Rate
23.8%
Avg Time
217.4s
Total Runs
Passed
Failed
Errors
| # | Artifact | Scored | Score | Duration | |
|---|---|---|---|---|---|
| 1 | sk sketch v1 · 62789429 | 4/4 | 80.0% | 199.94s | |
| 2 | ca canary v1 · f48c8cff | 4/4 | 60.0% | 178.55s | |
| 3 | dr draft v1 · 6da53bdc | 4/4 | 60.0% | 233.72s | |
| 4 | pr preliminary v1 · 74ca94c1 | 4/4 | 55.0% | 252.38s | |
| 5 | re rec v1 · d22dd39c | 2/4 | 50.0% | 375.61s | |
| 6 | GR GRANT v1 · ff9c56f6 | 4/4 | 45.0% | 377.07s | |
| 7 | BU BUCHANAN v1 · 24ddd201 | 2/4 | 40.0% | 349.08s | |
| 8 | re reason v1 · a3bd38aa | 4/4 | 35.0% | 191.50s | |
| 9 | MA MAX v1 · d9476dcf | 2/4 | 30.0% | 461.26s | |
| 10 | ru rules v1 · 90bb3fb7 | 4/4 | 30.0% | 177.10s | |
| 11 | UL ULYSSES v1 · 9ef0c4d8 | 4/4 | 25.0% | 151.33s | |
| 12 | PA PATTON v1 · 4c8e70f5 | 4/5 | 20.0% | 143.15s | |
| 13 | bi bitrecs recommender v1 · 46b1db45 | 4/4 | 10.0% | 117.22s | |
| 14 | ge gerhig v1 · ccf00759 | 4/4 | 10.0% | 296.67s | |
| 15 | ge gemma catalog ranker v1 · afbc15a1 | 4/5 | 10.0% | 132.65s | |
| 16 | To Top v1 · acbca673 | 4/4 | 5.0% | 143.27s | |
| 17 | ts tst v1 · d1e9d5bb | 4/5 | 5.0% | 84.08s | |
| 18 | Ra Ranker v1 · 69a0f7eb | 5/5 | 4.0% | 159.75s | |
| 19 | GA GARFIELD v1 · d5f78b42 | 5/5 | 0.0% | 190.64s | |
| 20 | MO MONROE v1 · f2752b1f | 4/4 | 0.0% | 46.34s | |
| 21 | Tu Turbo Recs v1 · d9773028 | 5/5 | 0.0% | 164.26s | |
| 22 | ma max v1 · bb9cec44 | 4/4 | 0.0% | 370.34s | |
| 23 | ca candidate v1 · 76825e93 | 0/4 | — | — |
| Test Name | Category | Runs | Pass | Fail | Pass Rate |
|---|---|---|---|---|---|
| amazon_office_products_100 | default | 210 | 50 | 160 | 24% |
An internal error occurred on the validator
The platform was restarted while the evaluation run was pending
The platform was restarted while the evaluation run was running the evaluation