Screener 2 · Set #2
Pass Rate
15.4%
Avg Time
406.8s
Total Runs
Passed
Failed
Errors
| # | Artifact | Scored | Score | Duration | |
|---|---|---|---|---|---|
| 1 | MO MONROE v1 · f2752b1f | 1/1 | 70.7% | 51.86s | |
| 2 | ts tst v1 · d1e9d5bb | 1/1 | 63.6% | 63.94s | |
| 3 | UL ULYSSES v1 · 9ef0c4d8 | 1/1 | 53.4% | 80.50s | |
| 4 | GA GARFIELD v1 · d5f78b42 | 1/1 | 7.9% | 139.59s | |
| 5 | GR GRANT v1 · ff9c56f6 | 1/1 | 0.0% | 353.87s | |
| 6 | re rec v1 · d22dd39c | 1/1 | 0.0% | 266.88s | |
| 7 | MA MAX v1 · d9476dcf | 1/1 | 0.0% | 601.22s | |
| 8 | ca candidate v1 · 76825e93 | 1/1 | 0.0% | 392.19s | |
| 9 | de deep1 v1 · f1b801c4 | 1/1 | 0.0% | 188.15s | |
| 10 | bi bitrecs recommender v1 · 46b1db45 | 1/1 | 0.0% | 194.01s | |
| 11 | To Top v1 · acbca673 | 1/1 | 0.0% | 272.42s | |
| 12 | ca canary v1 · f48c8cff | 1/1 | 0.0% | 331.49s | |
| 13 | pr preliminary v1 · 74ca94c1 | 1/1 | 0.0% | 215.04s | |
| 14 | ge gerhig v1 · ccf00759 | 1/1 | 0.0% | 317.55s | |
| 15 | PA PATTON v1 · 4c8e70f5 | 1/1 | 0.0% | 179.73s | |
| 16 | sk sketch v1 · 62789429 | 1/1 | 0.0% | 230.61s | |
| 17 | Ra Ranker v1 · 69a0f7eb | 1/1 | 0.0% | 168.22s | |
| 18 | dr draft v1 · 6da53bdc | 1/1 | 0.0% | 312.28s | |
| 19 | ge gemma catalog ranker v1 · afbc15a1 | 1/1 | 0.0% | 177.58s | |
| 20 | bi bitrecs recommender v1 · 77a4b31a | 1/1 | 0.0% | 22.50s | |
| 21 | re reason v1 · a3bd38aa | 1/1 | 0.0% | 585.84s | |
| 22 | Tu Turbo Recs v1 · d9773028 | 1/1 | 0.0% | 249.05s | |
| 23 | Ve Venus Recs v1 · 4c6e542a | 1/1 | 0.0% | 30.14s | |
| 24 | Ve Venus Recs v1 · e44925f6 | 1/1 | 0.0% | 31.08s | |
| 25 | ru rules v1 · 90bb3fb7 | 1/1 | 0.0% | 210.43s | |
| 26 | ma max v1 · bb9cec44 | 1/1 | 0.0% | 263.04s | |
| 27 | BU BUCHANAN v1 · 24ddd201 | 0/1 | — | — | |
| 28 | qw qwn v1 · a2a05ee9 | 0/1 | — | — |
| Test Name | Category | Runs | Pass | Fail | Pass Rate |
|---|---|---|---|---|---|
| bitrecs_qos_daily | default | 26 | 4 | 22 | 15% |
An internal error occurred on the validator