Validator · Set #2
Pass Rate
58.3%
Avg Time
280.7s
Total Runs
Passed
Failed
Errors
| # | Artifact | Scored | Score | Duration | |
|---|---|---|---|---|---|
| 1 | ca canary v1 · f48c8cff | 4/4 | 100.0% | 281.86s | |
| 2 | pr preliminary v1 · 74ca94c1 | 4/4 | 100.0% | 396.91s | |
| 3 | ge gerhig v1 · ccf00759 | 4/4 | 100.0% | 426.39s | |
| 4 | dr draft v1 · 6da53bdc | 4/4 | 100.0% | 335.07s | |
| 5 | re reason v1 · a3bd38aa | 4/4 | 100.0% | 331.78s | |
| 6 | sk sketch v1 · 62789429 | 4/4 | 100.0% | 284.63s | |
| 7 | ru rules v1 · 90bb3fb7 | 4/4 | 99.7% | 396.98s | |
| 8 | PA PATTON v1 · 4c8e70f5 | 4/6 | 98.9% | 361.60s | |
| 9 | UL ULYSSES v1 · 9ef0c4d8 | 4/5 | 98.7% | 263.50s | |
| 10 | GA GARFIELD v1 · d5f78b42 | 5/6 | 75.9% | 182.80s | |
| 11 | ma max v1 · bb9cec44 | 4/4 | 74.9% | 278.67s | |
| 12 | GR GRANT v1 · ff9c56f6 | 2/4 | 49.7% | 455.83s | |
| 13 | MO MONROE v1 · f2752b1f | 4/4 | 49.3% | 69.86s | |
| 14 | Ra Ranker v1 · 69a0f7eb | 5/6 | 34.9% | 265.10s | |
| 15 | To Top v1 · acbca673 | 4/4 | 28.3% | 207.51s | |
| 16 | ge gemma catalog ranker v1 · afbc15a1 | 4/5 | 26.0% | 204.79s | |
| 17 | ts tst v1 · d1e9d5bb | 4/5 | 25.0% | 77.33s | |
| 18 | Tu Turbo Recs v1 · d9773028 | 5/5 | 21.9% | 216.10s | |
| 19 | re rec v1 · d22dd39c | 4/4 | 0.0% | 246.36s | |
| 20 | MA MAX v1 · d9476dcf | 3/4 | 0.0% | 96.92s | |
| 21 | BU BUCHANAN v1 · 24ddd201 | 1/4 | 0.0% | 219.87s | |
| 22 | ca candidate v1 · 76825e93 | 4/4 | 0.0% | 413.44s | |
| 23 | bi bitrecs recommender v1 · 46b1db45 | 4/4 | 0.0% | 335.23s |
| Test Name | Category | Runs | Pass | Fail | Pass Rate |
|---|---|---|---|---|---|
| bitrecs_reason_daily | default | 216 | 126 | 90 | 58% |
An internal error occurred on the validator
The platform was restarted while the evaluation run was pending