Validator · Set #2
Pass Rate
83.5%
Avg Time
267.2s
Total Runs
Passed
Failed
Errors
| # | Artifact | Scored | Score | Duration | |
|---|---|---|---|---|---|
| 1 | ge gerhig v1 · ccf00759 | 4/4 | 100.0% | 364.15s | |
| 2 | dr draft v1 · 6da53bdc | 4/4 | 100.0% | 301.02s | |
| 3 | ca canary v1 · f48c8cff | 4/4 | 98.5% | 307.78s | |
| 4 | pr preliminary v1 · 74ca94c1 | 4/4 | 98.3% | 301.04s | |
| 5 | sk sketch v1 · 62789429 | 4/4 | 98.3% | 245.59s | |
| 6 | ru rules v1 · 90bb3fb7 | 4/4 | 98.3% | 370.38s | |
| 7 | To Top v1 · acbca673 | 4/4 | 92.3% | 293.89s | |
| 8 | re reason v1 · a3bd38aa | 4/4 | 91.7% | 280.77s | |
| 9 | bi bitrecs recommender v1 · 46b1db45 | 4/4 | 90.8% | 326.43s | |
| 10 | ts tst v1 · d1e9d5bb | 4/5 | 89.2% | 86.41s | |
| 11 | Tu Turbo Recs v1 · d9773028 | 5/5 | 88.0% | 208.84s | |
| 12 | ge gemma catalog ranker v1 · afbc15a1 | 4/6 | 78.3% | 194.62s | |
| 13 | Ra Ranker v1 · 69a0f7eb | 5/5 | 74.7% | 262.79s | |
| 14 | PA PATTON v1 · 4c8e70f5 | 4/6 | 71.8% | 273.57s | |
| 15 | UL ULYSSES v1 · 9ef0c4d8 | 4/4 | 70.8% | 181.25s | |
| 16 | BU BUCHANAN v1 · 24ddd201 | 4/4 | 66.8% | 326.63s | |
| 17 | ca candidate v1 · 76825e93 | 3/4 | 66.7% | 362.52s | |
| 18 | ma max v1 · bb9cec44 | 4/4 | 66.7% | 308.43s | |
| 19 | MO MONROE v1 · f2752b1f | 4/4 | 35.0% | 82.27s | |
| 20 | GA GARFIELD v1 · d5f78b42 | 5/5 | 12.0% | 187.96s | |
| 21 | GR GRANT v1 · ff9c56f6 | 2/4 | 0.0% | 314.30s | |
| 22 | re rec v1 · d22dd39c | 4/4 | 0.0% | 175.46s | |
| 23 | MA MAX v1 · d9476dcf | 2/4 | 0.0% | 410.22s |
| Test Name | Category | Runs | Pass | Fail | Pass Rate |
|---|---|---|---|---|---|
| bitrecs_sku_daily | default | 218 | 182 | 36 | 83% |
An internal error occurred on the validator
The platform was restarted while the evaluation run was pending